<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Problems &#187; NewMexico</title>
	<atom:link href="http://www.healthcareproblems.org/tag/newmexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareproblems.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Registered Nurse. New Mexico. Statement 10095.</title>
		<link>http://www.healthcareproblems.org/health-care-professional-statements/135.htm</link>
		<comments>http://www.healthcareproblems.org/health-care-professional-statements/135.htm#comments</comments>
		<pubDate>Wed, 06 May 2009 22:27:37 +0000</pubDate>
		<dc:creator>tdomf_edc1e</dc:creator>
				<category><![CDATA[Health Care Professional Statements]]></category>
		<category><![CDATA[NewMexico]]></category>

		<guid isPermaLink="false">http://www.healthcareproblems.org/?p=135</guid>
		<description><![CDATA[<p>Computer charting adversely affects nurses ability to give quality  patient care. Software design usually excludes input from those who use it.I have seen systems that took a minimum of 25 minutes to complete per patient. In surgery  I have had&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Computer charting adversely affects nurses ability to give quality  patient care. Software design usually excludes input from those who use it.I have seen systems that took a minimum of 25 minutes to complete per patient. In surgery  I have had to put off the charting in order to care for the patient, transfer the patient to recovery room and then complete the charting. This causes a huge delay in turnover with OR time cost est at $60/minute imagine the yearly cost for a very busy OR. Administrators will continue to add more documentation and increase nurses attention away from the patient. Due to poor workstation design ergonomics will adversely affect nurses body mechanics and we will see an epidemic of neck and back injuries.The longer we are distracted from our patient observation to complete multiple tasks on the computer the more risk to the patient. We need a universally accepted system designed by staff nurses that is user friendly and streamlined to decrease distractions from hands on patient care.Continuity is more cost effective for many reasons and if designed by nurses will decrease stress and improve patient safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareproblems.org/health-care-professional-statements/135.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer.  New Mexico.  Statement 10047.</title>
		<link>http://www.healthcareproblems.org/patient-statements/56.htm</link>
		<comments>http://www.healthcareproblems.org/patient-statements/56.htm#comments</comments>
		<pubDate>Tue, 30 Nov 2004 04:29:47 +0000</pubDate>
		<dc:creator>mirajewel</dc:creator>
				<category><![CDATA[Patient Statements]]></category>
		<category><![CDATA[NewMexico]]></category>

		<guid isPermaLink="false">http://www.healthcareproblems.org/?p=56</guid>
		<description><![CDATA[<p>My husband had outpatient sinus surgery.  We were at the surgery facility for 4 1/2 hours &#8211; 1 hour of that waiting to be admitted.  My complaint is not with our care, it was great, but &#8230; the hospital/surgery unit&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My husband had outpatient sinus surgery.  We were at the surgery facility for 4 1/2 hours &#8211; 1 hour of that waiting to be admitted.  My complaint is not with our care, it was great, but &#8230; the hospital/surgery unit submitted a bill to our insurance of $19,000.  We have insurance so that is not a problem but we are still stunned with the cost. I know things are hi-tech these days but you would think they would amortize the cost of equipment across a few more patients.  It scares the hell out of me of what life would be like without insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareproblems.org/patient-statements/56.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

